CVE-2023-0286: status by component
The state of the fix per release line, distribution group and hosting providers.
Partly fixed
4 of 7 components fixed
Last checked RSS feed
Upstream release lines
| Component | State | Detail |
|---|---|---|
| OpenSSL 3.0 | Unconfirmed | 3.0.8 |
| OpenSSL 1.1.1 | Unconfirmed | 1.1.1t |
| OpenSSL 1.0.2 | Unconfirmed | 1.0.2zg |
Linux distributions
| Component | State | Detail |
|---|---|---|
| Ubuntu | Fixed | 10 of 10 fixed |
| Debian | Fixed | 4 of 4 fixed |
| Red Hat Enterprise Linux family | Fixed | 3 of 3 fixed |
| Alpine Linux | Fixed | 2 of 2 fixed |
Follow this event in a feed reader: RSS feed