CVE-2024-50379: status by component
The state of the fix per release line, distribution group and hosting providers.
Partly fixed
2 of 6 components fixed
Last checked RSS feed
Upstream release lines
| Component | State | Detail |
|---|---|---|
| Apache Tomcat 11.0 | Unconfirmed | 11.0.2 |
| Apache Tomcat 10.1 | Unconfirmed | 10.1.34 |
| Apache Tomcat 9.0 | Unconfirmed | 9.0.98 |
Linux distributions
| Component | State | Detail |
|---|---|---|
| Ubuntu | Partly fixed | 9 of 14 fixed |
| Debian | Fixed | 8 of 8 fixed |
| Red Hat Enterprise Linux family | Fixed | 5 of 5 fixed |
Follow this event in a feed reader: RSS feed