CVE-2025-24813: status by component
The state of the fix per release line, distribution group and hosting providers.
Partly fixed
3 of 6 components fixed
Last checked RSS feed
Upstream release lines
| Component | State | Detail |
|---|---|---|
| Apache Tomcat 11.0 | Unconfirmed | 11.0.3 |
| Apache Tomcat 10.1 | Unconfirmed | 10.1.35 |
| Apache Tomcat 9.0 | Unconfirmed | 9.0.99 |
Linux distributions
| Component | State | Detail |
|---|---|---|
| Ubuntu | Fixed | 16 of 16 fixed |
| Debian | Fixed | 8 of 8 fixed |
| Red Hat Enterprise Linux family | Fixed | 5 of 5 fixed |
Follow this event in a feed reader: RSS feed